Daily Domestic Chart for Monday January 3, 2005


See also: Jan 3, 2004 Daily Chart - Dec 27, 2004 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Meet the Fockers Universal $4,423,000 -61% -68% 3,524 $1,255 $166,884,000 13
2 (2) Lemony Snicket's A Series… Paramount Pi… $1,388,000 -66% -74% 3,623 $383 $96,004,000 18
3 (3) The Aviator Miramax $1,328,000 -56% -57% 1,796 $739 $32,869,000 18
4 (5) Ocean's Twelve Warner Bros. $1,054,000 -59% -63% 3,290 $320 $108,061,000 25
5 (4) Fat Albert 20th Century… $830,000 -69% -75% 2,744 $302 $34,156,000 10
6 (6) Spanglish Sony Pictures $715,000 -60% -55% 2,489 $287 $31,716,000 18
7 (7) National Treasure Walt Disney $651,000 -61% -57% 2,282 $285 $155,173,000 46
8 (10) The Life Aquatic with Ste… Walt Disney $623,000 -54% -59% 1,105 $564 $15,418,000 25
9 (8) The Polar Express Warner Bros. $611,049 -62% -74% 2,513 $243 $155,724,968 55
10 (9) The Phantom of the Opera Warner Bros. $608,000 -56%   622 $977 $16,787,000 13
           
10 $12,231,049
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.