Daily Domestic Chart for Tuesday May 21, 2002


See also: May 21, 2001 Daily Chart - May 14, 2002 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Star Wars Ep. II: Attack … 20th Century… $7,502,796 -30%   3,161 $2,374 $128,332,368 6
2 (2) Spider-Man Sony Pictures $2,783,820 -35% -39% 3,615 $770 $292,666,312 19
3 (3) Unfaithful 20th Century… $1,002,000 -8% -34% 2,624 $382 $31,627,000 14
4 (4) About a Boy Universal $821,000 -17%   1,207 $680 $10,362,000 5
5 (5) The New Guy Sony Pictures $373,000 -25% -27% 2,687 $139 $18,175,000 12
6 (6) Changing Lanes Paramount Pi… $235,000 -13% -26% 2,158 $109 $62,070,000 40
7 (7) The Scorpion King Universal $217,000 -15% -44% 2,555 $85 $85,664,000 33
8 (8) Murder by Numbers Warner Bros. $143,000 -12% -33% 1,580 $91 $30,218,000 33
9 (9) The Rookie Walt Disney $116,000 +1% -17% 1,849 $63 $70,741,000 54
10 (-) My Big Fat Greek Wedding IFC Films $104,000     275 $378 $5,868,000 33
           
10 $13,297,616
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.