Daily Domestic Chart for Monday October 18, 1999


See also: Oct 18, 1998 Daily Chart - Oct 11, 1999 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Fight Club 20th Century… $1,133,726 -64%   1,963 $578 $12,169,211 4
2 (2) Double Jeopardy Paramount Pi… $678,829 -72% -53% 2,936 $231 $81,019,190 25
3 (3) The Story of Us Universal $660,020 -72%   2,164 $305 $10,333,100 4
4 (5) American Beauty Dreamworks SKG $513,076 -69% -56% 1,350 $380 $41,672,515 34
5 (4) Three Kings Warner Bros. $501,358 -73% -63% 2,942 $170 $44,182,982 18
6 (7) Random Hearts Sony Pictures $390,375 -71% -71% 2,697 $145 $22,944,236 11
7 (8) The Sixth Sense Walt Disney $350,522 -72% -49% 2,682 $131 $250,208,911 74
8 (6) Superstar Paramount Pi… $248,501 -82% -72% 2,016 $123 $16,763,937 11
9 (9) Blue Streak Sony Pictures $226,694 -78% -68% 2,353 $96 $60,893,496 32
10 (10) The Omega Code Providence E… $162,875 -73%   305 $534 $2,430,043 4
11 (11) Drive Me Crazy 20th Century… $99,488 -82% -78% 2,088 $48 $15,111,563 18
12 (12) The Adventures of Elmo in… Sony Pictures $93,092 -82% -78% 1,210 $77 $8,433,394 18
13 (13) Stigmata MGM $75,158 -71% -61% 1,007 $75 $48,037,092 39
14 (15) For Love of the Game Universal $73,815 -69% -64% 1,476 $50 $33,280,350 32
15 (14) Mystery, Alaska Walt Disney $70,262 -70% -71% 1,208 $58 $7,589,163 18
           
15 $5,277,791
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.