Daily Domestic Chart for Sunday September 5, 1999


See also: Sep 5, 1998 Daily Chart - Aug 29, 1999 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) The Sixth Sense Walt Disney $8,820,000 +5% +58% 2,774 $3,180 $169,575,000 31
2 (2) Runaway Bride Paramount Pi… $2,501,000 -3% +50% 3,013 $830 $133,562,000 38
3 (3) The 13th Warrior Walt Disney $2,500,000 +10% -15% 2,313 $1,081 $20,299,000 10
4 (4) Bowfinger Universal $2,295,000 +3% +31% 2,700 $850 $54,515,000 24
5 (5) The Thomas Crown Affair MGM $1,858,000 +5% +51% 1,977 $940 $56,269,000 31
6 (7) Chill Factor Warner Bros. $1,686,000 +4%   2,558 $659 $5,374,000 5
7 (6) Mickey Blue Eyes Warner Bros. $1,664,000 n/c +19% 2,231 $746 $26,231,000 17
8 (8) The Blair Witch Project Artisan $1,167,000 +2% -1% 2,297 $508 $132,667,000 54
9 (12) The Astronaut's Wife New Line $965,000 +6% -20% 2,208 $437 $7,966,000 10
10 (11) Outside Providence Miramax $960,000 +5%   1,050 $914 $3,156,000 5
11 (9) The Muse October Films $948,000 -5% -3% 1,262 $751 $7,739,000 10
12 (10) In Too Deep Gramercy $930,000 -2% -26% 674 $1,380 $9,460,000 12
13 (13) Dudley Do-Right Universal $853,000 +8% -1% 1,854 $460 $6,079,000 10
14 (14) Inspector Gadget Walt Disney $852,000 +11% +22% 1,546 $551 $90,330,000 45
15 (15) Deep Blue Sea Warner Bros. $810,000 +7% +52% 1,394 $581 $69,811,000 40
           
15 $28,809,000
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.