Daily Domestic Chart for Tuesday November 25, 1997


See also: Nov 18, 1997 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (3) The Rainmaker Paramount Pi… $1,006,742 +38%   2,317 $435 $12,361,478 5
2 (2) Anastasia 20th Century… $955,421 +29%   2,478 $386 $15,940,658 12
3 (1) Mortal Kombat: Annihilation New Line $903,127 +13%   2,140 $422 $18,474,800 5
4 (4) The Jackal Universal $858,390 +37% -32% 2,201 $390 $30,049,400 12
5 (6) The Little Mermaid Walt Disney $516,971 +28% -21% 2,054 $252 $18,870,331 2,933
6 (5) Midnight in the Garden of… Warner Bros. $493,936 +16%   824 $599 $6,153,618 5
7 (7) Starship Troopers Sony Pictures $458,330 +36% -34% 2,822 $162 $47,063,160 19
8 (8) Bean Gramercy $326,578 +52% -15% 1,991 $164 $37,930,010 40
9 (10) I Know What You Did Last … Sony Pictures $273,524 +68% +5% 1,860 $147 $64,241,605 40
10 (9) The Man Who Knew Too Little Warner Bros. $259,047 +47% -12% 2,039 $127 $9,010,139 12
           
10 $6,052,066
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.